Production Facilities | Specifications | Quantity |
---|---|---|
MF Induction Furnace | 5 Tons | 1 |
MF Induction Furnace | 10 Tons | 2 |
MF Induction Furnace | 20 Tons | 2 |
Furan No-Bake Molding System | 20 Tons/HR | 2 |
Furan No-Bake Molding System | 35 Tons/HR | 7 |
Sand Conveying | - | 9 |
Sand Recycling System | 15 Tons/HR | 3 |
Crane Shot Blasting Machine | Loading capacity: 40 Tons | 1 |
Tunnel Type Shot Blasting Machine | Loading capacity: 100 Tons | 1 |
Heat Treatment Furnace | 10 * 3 * 2.5 (M) | 1 |
Crane | 3-80 Tons | 40 |
Dust Collecting System | 2-75(HP) | 23 |
Sand Mold Dryer | 54KW | 2 |
Processing Stroke | Spec |
---|---|
X-axis---Longitudinal | 16,000 mm |
Y-axis---Spindle vertical | 4,000 mm |
Z-axis---Quill axial | 1,100 mm |
W-axis---Spindle travel | 900 mm |
Spindle diameter | φ180 mm |
Spindle speed | Max. 2,000 rpm |
Rotary table | 3,000 x 3,500 mm (50T) / V-axis 3,000 mm |
Melting
Molding
After-Treatment
This site uses Cookies to improve your browsing experience. we’ll assume you’re OK to continue. If you want to read more about this, please chick PRIVACY thank you.